Toshiba e-Studio 2822AF Multifunction Printer – Copy, Print, Scan & Fax – Network – Mono (Black & White) More Details
SAR 5.499,00 Tax included
Out of stock
This product is currently sold out.
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
The Toshiba e-STUDIO2822AF is a compact, desktop multifunction printer (MFP) designed for small to medium-sized offices. It combines copying, printing, scanning, and faxing capabilities in one device. The machine uses indirect electrostatic photographic technology and features a Contact Image Sensor (CIS) for scanning. It offers a print and copy speed of 28 pages per minute, with a resolution of 2400 x 600 dpi (with smoothing). The first copy time is less than 6.5 seconds, and warm-up takes approximately 18 seconds. The device includes a 50-sheet Reversing Automatic Document Feeder (RADF) and a 250-sheet drawer plus a 50-sheet bypass tray. Paper sizes supported range from ST-R to LD, including envelopes. The 512 MB memory supports up to 100 department codes for usage tracking. The copy function offers zoom from 25% to 400%, up to 999 copies per job, and features like ID card copy, auto sort, and interrupt mode. The print function includes PCL 6 emulation, USB direct printing (JPEG, TIFF, PDF), and support for Windows and Linux. Scanning allows resolutions up to 600 dpi and destinations including file, SMB, FTP, email, and USB. FAX supports Super G3 with a 33.6 kbps modem and memory for up to 384 pages. The device is Energy Star V3.0 and EPEAT Gold certified, with a maximum power consumption of 1.5 kW and TEC value of 1.4 kWh/week. It measures approximately 15.3″ x 21.25″ x 20″ and weighs 58.3 to 62.7 lbs. Optional accessories include a wireless LAN module (GN1160), cabinet (STAND2505), and drum heater (MF2505U).
| Category | Field | Details |
|---|---|---|
| Model | Toshiba e-STUDIO2822AF | |
| General Specifications | Copying/Printing Process | Indirect Electrostatic Photographic Method |
| Type | Desktop | |
| Original Scanning Method | Contact Image Sensor (CIS) | |
| Resolution | 2400 x 600 dpi (with Smoothing) | |
| Gradation | 256 Steps | |
| Original Platen Type | Fixed Hard Platen, 50-Sheet RADF (14-28 lb) | |
| Available Original Size | ST-R to LD | |
| Available Paper Size | Drawer: LT Only; Stack Feed Bypass: ST-R, LT, LD, Envelope | |
| Paper Supply | Standard: Drawer (250 Sheets x 1), Stack Feed Bypass (50 Sheets) | |
| Available Paper Weight | Drawer: 17-20 lb; Stack Feed Bypass: 14-120 lb Index; Auto Duplexing: 17-20 lb | |
| Paper Exit | Face Down/Inner Tray | |
| Warm-up Time | Approx. 18 Seconds | |
| Counter | Electronic Counter (LCD Display) | |
| Memory | 512 MB | |
| Department Codes | 100 | |
| Power Supply | 115 Volts, 12 Amps | |
| Power Consumption | Max: 1.5 kW | |
| TEC Value | 1.4 kWh/week | |
| Dimensions (W x D x H) | Approx. 15.3″ x 21.25″ x 20″ | |
| Weight | Approx. 58.3 / 62.7 lb | |
| Special Features | Energy Saver, Auto Sleep Mode, Department Code | |
| Max Duty Cycle | 64,000 Copies | |
| Certifications | Energy Star V3.0, EPEAT Gold, RoHS Compliant | |
| Safety Standards | UL, GS, CE, CDRH, SASO, IRAM, EAC, CCC | |
| Black Toner Yield | 17,500 Impressions @ 5% | |
| Copy Specifications | Copy Speed | 28 PPM |
| Original Scan Speed | 25 SPM (via RADF) | |
| Scan Resolution (Copy) | 600 x 600 dpi | |
| First Copy Time | Less than 6.5 seconds | |
| Original/Copy Size | ST-R to LD | |
| Original Modes | Photo, Text/Photo, Text, Background Erase | |
| Image Density Control | Automatic / Manual (11 steps) | |
| Zoom Ratio | 25% to 400% in 1% increments | |
| Max Copies per Job | 999 copies | |
| Special Copy Features | Department Codes (100), Interrupt, APS/AMS, Auto Job Start, Auto Sort, ID Card Copy, One Touch Keys (2) | |
| Print Specifications | Print Speed | 28 PPM |
| Print Resolution | 2400 x 600 dpi (with Smoothing) | |
| Interface (Standard) | 10/100 Base-T, USB 2.0 | |
| Interface (Optional) | 802.11 b/g/n wireless | |
| PDL | PCL 6 Emulation | |
| USB Direct Printing | JPEG, TIFF, PDF (PDF created by this MFP only) | |
| Supported OS | Windows 7, 8, 8.1, 10, 2008R2, 2012, 2012 R2, CUPS PCL Unix, Linux 5.10.x, 6.5.x | |
| Scan Specifications | Connection | Standard: 10/100 Base-T; Optional: 802.11 b/g/n |
| Scanning Resolution | 100/150/200/300/400/600 dpi | |
| Scan Speed | 25 SPM (B&W @600 dpi), 22 SPM (Color @200 dpi), 13 SPM (@300 dpi) | |
| Scan Destinations | Scan to File, SMB, FTP, Email, USB, TWAIN | |
| Mobile Support | iOS & Android via e-BRIDGE Print & Capture App | |
| FAX Specifications | Compatibility | Super G3, G3 |
| Image Format | JBIG, MMR, MR, MH | |
| Document Size | ST-R to LD | |
| Modem Speed | 33.6 kbps to 2.4 kbps (auto fallback) | |
| Transmission Speed | Approx. 3 seconds | |
| Protocol | ITU-T T.30 | |
| Memory Transmission | Max 256 jobs, 220 destinations/job, 384 pages/file | |
| Paper Handling (RADF) | Stack Capacity | 50 sheets |
| Original Placement | Face up | |
| Paper Size | ST-R to LD | |
| Paper Weight | 14-28 lb | |
| Options | Cabinet | STAND2505 |
| Wireless Module | GN1160 | |
| Drum Heater | MF2505U | |
| Coin Controller Harness | GQ1131 |
General Information
| Brand | Toshiba |
|---|---|
| Model | e-Studio 2822AF |
| Product Type | Multifunction Laser Printer |
| Functions | Print, Copy, Scan, Fax |
| Print Type | Monochrome (Black & White) |
| SKU Number | 424820500002 |
Printing
| Print Technology | Monochrome Laser |
|---|---|
| Print Speed | Up to 28 ppm |
| Print Resolution | Up to 2400 × 600 dpi |
| First Print Out Time | Approx. 6.4 seconds |
| Duplex Printing | Manual |
Copying
| Copy Speed | Up to 28 cpm |
|---|---|
| Copy Resolution | Up to 600 × 600 dpi |
| Zoom Range | 25% – 400% |
| Multiple Copies | Up to 999 Copies |
Scanning
| Scanner Type | Flatbed Color Scanner with Automatic Document Feeder (ADF) |
|---|---|
| Scan Resolution | Up to 600 × 600 dpi |
| Scan Speed | Up to 25 ipm |
| Scan File Formats | PDF, JPEG, TIFF |
Fax
| Fax Function | Yes |
|---|---|
| Modem Speed | 33.6 Kbps |
| Fax Memory | Up to 500 Pages (Approx.) |
Paper Handling
| Standard Input Capacity | 250 Sheets |
|---|---|
| Multi-Purpose Tray Capacity | 100 Sheets |
| Output Capacity | 100 Sheets |
| Supported Paper Sizes | A3, A4, A5, B4, B5, Letter, Legal |
Connectivity
| USB | USB 2.0 |
|---|---|
| Network | Ethernet 10/100Base-TX |
| Wi-Fi | No |
Display
| Display Type | LCD Display |
|---|
Memory & Processor
| Memory | 512MB |
|---|---|
| Processor | High-Performance Embedded Processor |
Power
| Power Supply | AC 220–240V, 50/60Hz |
|---|
Physical Specifications
| Dimensions | Approx. 575 × 540 × 402 mm |
|---|---|
| Weight | Approx. 25 kg |
| Brand | Toshiba |
|---|---|
| Product type | Printer |
| Printer category | OfficeJet |
| Printing colors | Black & White |
| Communication features | Wired & Wireless |
| Color | White |
| Other features | Duplex, Fax, Scanner |
Related products
HP Color Laser 150NW – Compact Wireless Color Laser Printer, Wi-Fi, Ethernet, USB, High-Quality Printing More Details
In stock
Free Delivery
Fast Delivery
Best Price In The Year
| Brand | HP |
|---|---|
| Product type | Printer |
| Printer category | LaserJet |
| Printing colors | Colored |
| Communication features | Wired & Wireless |
| Paper size | A4 |
| Color | White |
HP Color Laser MFP 179FNW – Wireless All-in-One Printer, Print, Copy, Scan, Fax, Compact Design More Details
In stock
Free Delivery
Fast Delivery
Best Price In The Year
| Brand | HP |
|---|---|
| Product type | Printer |
| Printer category | All-in-One, LaserJet |
| Printing colors | Colored |
| Communication features | Wired & Wireless |
| Other features | Copy, Fax, Scanner |
| Paper size | A4 |
| Color | White |
HP Laser 137fnw Printer – Multi-Function Wireless Laser Printer More Details
In stock
Free Delivery
Fast Delivery
Best Price In The Year
| Brand | HP |
|---|---|
| Product type | Printer |
| Printer category | All-in-One, LaserJet |
| Printing colors | Black & White |
| Communication features | Network, Wired & Wireless |
| Other features | Copy, Fax, Scanner |
| Paper size | A4 |
| Color | White |
HP LaserJet M111a Printer – Compact & High-Efficiency Monochrome Laser Printer More Details
In stock
Free Delivery
Fast Delivery
Best Price In The Year
| Brand | HP |
|---|---|
| Product type | Printer |
| Printer category | LaserJet |
| Printing colors | Black & White |
| Communication features | Wire |
| Color | White |
HP LaserJet MFP M141w Printer – Multi-Function Wireless Laser Printer More Details
In stock
Free Delivery
Fast Delivery
Best Price In The Year
| Brand | HP |
|---|---|
| Product type | Printer |
| Printer category | LaserJet |
| Printing colors | Black & White |
| Communication features | Wired & Wireless |
| Other features | Copy, Scanner |
| Paper size | A4 |
| Color | White |
HP LaserJet Tank 1502w – Wireless Monochrome Laser Printer, High-Yield Toner, Compact Design, Wi-Fi & USB More Details
In stock
Free Delivery
Fast Delivery
Best Price In The Year
| Brand | HP |
|---|---|
| Product type | Printer |
| Printer category | LaserJet |
| Printing colors | Black & White |
| Communication features | Wired & Wireless |
| Paper size | A4 |
| Color | White |
HP OfficeJet Pro 7720 Printer – All-in-One Printing, Scanning, Copying & Fax More Details
In stock
Free Delivery
Fast Delivery
Best Price In The Year
| Brand | HP |
|---|---|
| Product type | Printer |
| Printer category | All-in-One, OfficeJet |
| Printing colors | Colored |
| Communication features | Wired & Wireless |
| Other features | Bluetooth, Copy, Fax, Scanner |
| Paper size | A3, A4 |
| Color | White |
HP OfficeJet Pro 9730 Wide Format AIO Printer – High-Performance Business Inkjet More Details
In stock
Free Delivery
Fast Delivery
Best Price In The Year
| Brand | HP |
|---|---|
| Product type | Printer |
| Printer category | OfficeJet Pro |
| Printing colors | Colored |
| Communication features | Wired & Network, Wireless |
| Other features | Copy, Fax, Scanner |
| Color | White |

Reviews
Clear filtersThere are no reviews yet.