Gigabyte GeForce RTX 5060 WINDFORCE OC 8G Graphics Card – 8GB GDDR7, 128-bit, PCIe 5.0, 2512 MHz Core Clock, 3x DisplayPort, 1x HDMI – GV-N5060WF2OC-8GD More Details
Out of stock
This product is currently sold out.
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
The GeForce RTX™ 5060 is a next-generation graphics card built for gaming and creative workloads. It features 3840 CUDA® cores and a core clock of 2512 MHz (slightly higher than the reference card’s 2497 MHz). The card is equipped with 8 GB of GDDR7 memory running at 28 Gbps on a 128-bit memory bus, delivering high bandwidth for modern games and applications. It uses the PCI-E 5.0 interface for maximum data transfer speeds. The RTX 5060 supports a digital max resolution of 7680×4320 (8K) and can drive up to 4 displays simultaneously. Output ports include 3x DisplayPort 2.1b and 1x HDMI 2.1b. The card measures 199 x 116 x 40 mm, has an ATX PCB form factor, and requires a single 8-pin power connector. A 550W power supply is recommended for stable operation. It supports DirectX 12 API and OpenGL 4.6. The package includes a quick guide for easy installation. This card is ideal for 1080p and 1440p gaming, as well as content creation tasks.
| Field | Details |
|---|---|
| Graphics Processing | GeForce RTX™ 5060 |
| Core Clock | 2512 MHz (Reference card: 2497 MHz) |
| CUDA® Cores | 3840 |
| Memory Clock | 28 Gbps |
| Memory Size | 8 GB |
| Memory Type | GDDR7 |
| Memory Bus | 128 bit |
| Card Bus | PCI-E 5.0 |
| Digital Max Resolution | 7680×4320 |
| Multi-view | 4 |
| Card Size (L x W x H) | 199 x 116 x 40 mm |
| PCB Form | ATX |
| DirectX | DirectX 12 API |
| OpenGL | 4.6 |
| Recommended PSU | 550W |
| Power Connectors | 8 Pin x 1 |
| Output | DisplayPort 2.1b x 3, HDMI 2.1b x 1 |
| Accessories | Quick guide |
General Information
| Brand | Gigabyte |
|---|---|
| Model | GeForce RTX 5060 WINDFORCE OC 8G |
| Model Number | GV-N5060WF2OC-8GD |
| Product Type | Graphics Card |
| Color | Black |
| SKU Number | 156106130013 |
Graphics Processing Unit (GPU)
| GPU Model | NVIDIA GeForce RTX 5060 |
|---|---|
| GPU Architecture | NVIDIA Blackwell |
| CUDA Cores | 3,840 |
| Core Clock | 2512 MHz (OC Mode) |
| Interface | PCI Express 5.0 x8 |
Memory
| Memory Size | 8GB |
|---|---|
| Memory Type | GDDR7 |
| Memory Interface | 128-bit |
| Memory Speed | 28 Gbps |
| Memory Bandwidth | 448 GB/s |
Display Support
| Maximum Digital Resolution | 7680 × 4320 |
|---|---|
| Multi-Display Support | Up to 4 Displays |
| DisplayPort | 3 × DisplayPort 2.1b |
| HDMI | 1 × HDMI 2.1b |
Cooling System
| Cooling Design | WINDFORCE Cooling System |
|---|---|
| Fans | Dual 90mm Alternate Spinning Fans |
| Cooling Features | Copper Heat Pipe, 3D Active Fan, Screen Cooling |
Power
| Recommended PSU | 550W |
|---|---|
| Power Connector | 1 × 8-Pin PCIe |
| Power Consumption | Approx. 145W |
Features
| Ray Tracing | Yes (4th Generation RT Cores) |
|---|---|
| AI Performance | 5th Generation Tensor Cores |
| NVIDIA DLSS | DLSS 4 Supported |
| NVIDIA Reflex | Yes |
| NVIDIA Broadcast | Yes |
| DirectX Support | DirectX 12 Ultimate |
| OpenGL Support | OpenGL 4.6 |
Physical Specifications
| Card Length | 199 mm |
|---|---|
| Card Width | 116 mm |
| Card Height | 40 mm |
| Slot Size | 2-Slot Design |
Package Contents
| In the Box | Gigabyte RTX 5060 WINDFORCE OC 8G Graphics Card, Quick Guide |
|---|
| Brand | Gigabyte |
|---|---|
| Product type | Graphics Card |
| chip | NVIDIA RTX |
| Graphics card | NVIDIA 8GB |
Related products
Desktop RAM – Samsung 16GB DDR4 3200MHz Long DIMM More Details
In stock
Free Delivery
Fast Delivery
Best Price In The Year
| Brand | Samsung |
|---|---|
| Product type | Computer Memory (RAM) |
| Product shape | Desktop RAM |
| RAM capacity | 16GB |
| RAM type | DDR4 |
| Frequency speed | 3200MHz |
Intel Core i7-12700F Processor – High Performance for Gaming & Professional Tasks More Details
In stock
Free Delivery
Fast Delivery
Best Price In The Year
| Brand | Intel |
|---|---|
| Product type | Processor |
| Processor category | Intel Core i7 |
| Processor generation | 12700F (12th Gen) |
| Processor socket | LGA 1700 |
| Number of primary cores | 12 |
| Number of auxiliary cores | 20 |
| Cache memory capacity1 | 25MB |
| Frequency speed | 4800MHz |
Internal SSD – KINGMAX PCIe NVMe Gen 3×4 – 1TB More Details
In stock
Free Delivery
Fast Delivery
Best Price In The Year
| Brand | Kingmax |
|---|---|
| Product type | Internal SSD |
| Product shape | M.2 SSD |
| Storage capacity - SSD | 1TB |
Internal SSD – KINGMAX PCIe NVMe Gen 3×4 – 256GB More Details
In stock
Free Delivery
Fast Delivery
Best Price In The Year
| Brand | Kingmax |
|---|---|
| Product type | Internal SSD |
| Product shape | M.2 SSD |
| Storage capacity - SSD | 256GB |
Kingmax 2.5 Inch SATA 3 Internal SSD – 256GB More Details
In stock
Free Delivery
Fast Delivery
Best Price In The Year
| Brand | Kingmax |
|---|---|
| Product type | Internal SSD |
| Product shape | 2.5- SATA SSD Storage |
| Storage capacity - SSD | 256GB |
| Color | Black |
Kingmax 2.5 Inch SATA 3 Internal SSD – 512GB More Details
In stock
Free Delivery
Fast Delivery
Best Price In The Year
| Brand | Kingmax |
|---|---|
| Product type | Internal SSD |
| Product shape | 2.5- SATA SSD Storage |
| Storage capacity - SSD | 512GB |
| Color | Black |
SSD LEXAR NVMe M.2 256GB More Details
In stock
Free Delivery
Fast Delivery
Best Price In The Year
| Brand | Lexar |
|---|---|
| Product type | Internal SSD |
| Product shape | M.2 SSD |
| Storage capacity - SSD | 256GB |
TwinMOS PC Gaming RAM – 32GB DDR4 3200MHz More Details
In stock
Free Delivery
Fast Delivery
Best Price In The Year
| Brand | PC Components |
|---|---|
| Product type | Computer Memory (RAM) |
| Product shape | Desktop RAM |
| RAM type | DDR4 |
| RAM capacity | 32GB |
| Frequency speed | 3200MHz |

Reviews
Clear filtersThere are no reviews yet.