Intel Core i7-14700KF Processor (33MB Cache, up to 5.60GHz) – LGA1700 – Boxed – No Integrated Graphics
SAR 1.599,00 Tax included
47% SAR 2.999,07
Dell Vostro 3530 Laptop – Intel Core i7-1355U, 16GB RAM, 512GB SSD, 15.6" FHD Display, Backlit Keyboard, 2-Year Warranty
SAR 2.999,00 Tax included
14% SAR 3.499,00
Intel Core i9-14900K Processor (36MB Cache, up to 6.00GHz) – LGA1700 – Boxed – No Integrated Graphics More Details
SAR 2.299,00 Tax included
43% SAR 3.999,00
Out of stock
This product is currently sold out.
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
13 People watching this product now!
SKU:
156356380007
Categories: CPU, Offers, PC Components
Description
The Intel® Core™ i9-14900K is a flagship 14th generation desktop processor built on the Intel 7 lithography. It features a hybrid architecture with 24 cores (8 Performance-cores and 16 Efficient-cores) and 32 threads. The processor delivers a maximum turbo frequency of 6.0 GHz via Thermal Velocity Boost, with 5.8 GHz on Turbo Boost Max 3.0. P-cores reach 5.6 GHz and E-cores reach 4.4 GHz. It includes 36 MB of Intel® Smart Cache and 32 MB of L2 cache. The processor base power is 125W with a maximum turbo power of 253W. Memory support includes up to 192GB of DDR5-5600 or DDR4-3200 across 2 channels with ECC support. The K suffix indicates an unlocked multiplier for overclocking, and this model includes integrated Intel® UHD Graphics 770 with 32 execution units, supporting up to 4 displays at resolutions including 8K@60Hz via DisplayPort. It supports PCIe 5.0 and 4.0 with up to 20 lanes on the FCLGA1700 socket. Advanced technologies include Intel® Thread Director, Intel® Adaptive Boost Technology, Intel® Thermal Velocity Boost, Intel® Deep Learning Boost, and Intel® Gaussian & Neural Accelerator 3.0. Security and manageability features include Intel vPro® support, Intel® Threat Detection Technology, Intel® Active Management Technology (AMT), Intel® Trusted Execution Technology, and Intel® Total Memory Encryption – Multi Key. This processor is ideal for extreme gaming, professional content creation, workstation workloads, and enthusiasts seeking the highest performance.
| Category | Field | Details |
|---|---|---|
| Product Collection | Intel® Core™ i9 Processors (14th Gen) | |
| Code Name | Products formerly Raptor Lake | |
| Vertical Segment | Desktop | |
| Processor Number | i9-14900K | |
| Lithography | Intel 7 | |
| CPU Specifications | Total Cores | 24 |
| # of Performance-cores | 8 | |
| # of Efficient-cores | 16 | |
| Total Threads | 32 | |
| Max Turbo Frequency | 6.0 GHz | |
| Intel® Thermal Velocity Boost Frequency | 6.0 GHz | |
| Intel® Turbo Boost Max Technology 3.0 Frequency | 5.8 GHz | |
| Performance-core Max Turbo Frequency | 5.6 GHz | |
| Efficient-core Max Turbo Frequency | 4.4 GHz | |
| Performance-core Base Frequency | 3.2 GHz | |
| Efficient-core Base Frequency | 2.4 GHz | |
| Cache | 36 MB Intel® Smart Cache | |
| Total L2 Cache | 32 MB | |
| Processor Base Power | 125 W | |
| Maximum Turbo Power | 253 W | |
| Supplemental Information | Marketing Status | Launched |
| Launch Date | Q4’23 | |
| Embedded Options Available | No | |
| Use Conditions | PC/Client/Tablet, Workstation | |
| Memory Specifications | Max Memory Size | 192 GB |
| Memory Types | Up to DDR5 5600 MT/s, Up to DDR4 3200 MT/s | |
| Max # of Memory Channels | 2 | |
| Max Memory Bandwidth | 89.6 GB/s | |
| ECC Memory Supported | Yes | |
| GPU Specifications | GPU Name | Intel® UHD Graphics 770 |
| Graphics Base Frequency | 300 MHz | |
| Graphics Max Dynamic Frequency | 1.65 GHz | |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 | |
| Execution Units | 32 | |
| Max Resolution (HDMI) | 4096 x 2160 @ 60Hz | |
| Max Resolution (DP) | 7680 x 4320 @ 60Hz | |
| Max Resolution (eDP) | 5120 x 3200 @ 120Hz | |
| DirectX Support | 12 | |
| OpenGL Support | 4.5 | |
| OpenCL Support | 3.0 | |
| Multi-Format Codec Engines | 2 | |
| Intel® Quick Sync Video | Yes | |
| Intel® Clear Video HD Technology | Yes | |
| # of Displays Supported | 4 | |
| Device ID | 0xA780 | |
| Expansion Options | Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 | |
| Scalability | 1S Only | |
| PCI Express Revision | 5.0 and 4.0 | |
| PCI Express Configurations | Up to 1×16+4, 2×8+4 | |
| Max # of PCI Express Lanes | 20 | |
| Package Specifications | Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 | |
| Thermal Solution Specification | PCG 2020A | |
| Tjunction | 100°C | |
| Package Size | 45.0 mm x 37.5 mm | |
| Max Operating Temperature | 100 °C | |
| Advanced Technologies | Intel® Gaussian & Neural Accelerator | 3.0 |
| Intel® Thread Director | Yes | |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes | |
| Intel® Speed Shift Technology | Yes | |
| Intel® Adaptive Boost Technology | Yes | |
| Intel® Thermal Velocity Boost | Yes | |
| Intel® Turbo Boost Max Technology 3.0 | Yes | |
| Intel® Turbo Boost Technology | 2.0 | |
| Intel® Hyper-Threading Technology | Yes | |
| Intel® 64 | Yes | |
| Instruction Set | 64-bit | |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 | |
| Idle States | Yes | |
| Enhanced Intel SpeedStep® Technology | Yes | |
| Thermal Monitoring Technologies | Yes | |
| Intel® Volume Management Device (VMD) | Yes | |
| Security & Reliability | Intel vPro® Eligibility | Intel vPro® Enterprise, Intel vPro® Essentials, Intel vPro® Platform |
| Intel® Threat Detection Technology (TDT) | Yes | |
| Intel® Active Management Technology (AMT) | Yes | |
| Intel® Standard Manageability (ISM) | Yes | |
| Intel® Remote Platform Erase (RPE) | Yes | |
| Intel® One-Click Recovery | Yes | |
| Intel® Hardware Shield Eligibility | Yes | |
| Intel® Secure Key | Yes | |
| Intel® Control-Flow Enforcement Technology | Yes | |
| Intel® Total Memory Encryption – Multi Key | Yes | |
| Intel® AES New Instructions | Yes | |
| Intel® OS Guard | Yes | |
| Intel® Trusted Execution Technology | Yes | |
| Execute Disable Bit | Yes | |
| Intel® Boot Guard | Yes | |
| Mode-based Execute Control (MBEC) | Yes | |
| Intel® Stable IT Platform Program (SIPP) | Yes | |
| Intel® Virtualization Technology with Redirect Protection (VT-rp) | Yes | |
| Intel® Virtualization Technology (VT-x) | Yes | |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes | |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
Specifications
General Information
| Brand | Intel |
|---|---|
| Model | Core i9-14900K |
| Product Type | Desktop Processor |
| Processor Series | Intel Core i9 (14th Generation) |
| Socket | LGA1700 |
| Package Type | Boxed |
| Integrated Graphics | Intel UHD Graphics 770 |
| SKU Number | 156356380007 |
Processor
| CPU Cores | 24 Cores (8 Performance + 16 Efficient) |
|---|---|
| CPU Threads | 32 Threads |
| Performance-Core Base Frequency | 3.2 GHz |
| Efficient-Core Base Frequency | 2.4 GHz |
| Max Turbo Frequency | Up to 6.00 GHz |
| Intel Smart Cache | 36MB |
| L2 Cache | 32MB |
Memory
| Supported Memory Types | DDR5 / DDR4 |
|---|---|
| Maximum Memory Size | 192GB |
| Memory Channels | Dual Channel |
| ECC Memory Support | Yes (Platform Dependent) |
Integrated Graphics
| Graphics Processor | Intel UHD Graphics 770 |
|---|---|
| Graphics Max Dynamic Frequency | Up to 1.65 GHz |
| Maximum Supported Displays | Up to 4 Displays |
| Maximum HDMI Resolution | 4096 × 2160 @ 60Hz |
| Maximum DisplayPort Resolution | 7680 × 4320 @ 60Hz |
Platform
| CPU Socket | LGA1700 |
|---|---|
| PCI Express Support | PCI Express 5.0 & PCI Express 4.0 |
Power
| Processor Base Power | 125W |
|---|---|
| Maximum Turbo Power | 253W |
Supported Technologies
| Intel Turbo Boost Max Technology 3.0 | Yes |
|---|---|
| Intel Thermal Velocity Boost | Yes |
| Intel Thread Director | Yes |
| Intel Hyper-Threading Technology | Yes (Performance Cores Only) |
| Intel Virtualization Technology (VT-x / VT-d) | Yes |
| Intel Deep Learning Boost | Yes |
Package Contents
| CPU Cooler | Not Included |
|---|---|
| Package Type | Boxed |
Additional information
| Brand | Intel |
|---|---|
| Product type | Processor |
| Processor category | Intel Core i9 |
| Processor generation | 14900K (14th Generation) |
| Processor socket | LGA 1700 |
| Number of primary cores | |
| Number of auxiliary cores | 32 |
| Cache memory capacity1 | 36MB |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Intel Core i9-14900K Processor (36MB Cache, up to 6.00GHz) – LGA1700 – Boxed – No Integrated Graphics More Details” Cancel reply
Related products
Desktop RAM – KINGMAX DDR4 3200MHz 32GB Long DIMM More Details
In stock
Free Delivery
Fast Delivery
Best Price In The Year
SAR 1.925,00 SAR 2.899,00 Tax included
| Brand | Kingmax |
|---|---|
| Product type | Computer Memory (RAM) |
| RAM type | DDR4 |
| RAM capacity | 32GB |
| Frequency speed | 3200MHz |
Internal SSD – KINGSTON A2000 500GB M.2 2280 NVMe More Details
In stock
Free Delivery
Fast Delivery
Best Price In The Year
SAR 449,00 SAR 699,00 Tax included
| Brand | Kingston |
|---|---|
| Product type | Internal SSD |
| Product shape | M.2 SSD |
| Storage capacity - SSD | 512GB |
Kingmax 2.5 Inch SATA 3 Internal SSD – 1TB More Details
In stock
Free Delivery
Fast Delivery
Best Price In The Year
SAR 599,00 Tax included
| Brand | Kingmax |
|---|---|
| Product type | Internal SSD |
| Product shape | 2.5- SATA SSD Storage |
| Storage capacity - SSD | 512GB |
| Color | Black |
Kingmax 2.5 Inch SATA 3 Internal SSD – 256GB More Details
In stock
Free Delivery
Fast Delivery
Best Price In The Year
SAR 299,00 SAR 399,00 Tax included
| Brand | Kingmax |
|---|---|
| Product type | Internal SSD |
| Product shape | 2.5- SATA SSD Storage |
| Storage capacity - SSD | 256GB |
| Color | Black |
Kingmax 2.5 Inch SATA 3 Internal SSD – 512GB More Details
In stock
Free Delivery
Fast Delivery
Best Price In The Year
SAR 399,00 Tax included
| Brand | Kingmax |
|---|---|
| Product type | Internal SSD |
| Product shape | 2.5- SATA SSD Storage |
| Storage capacity - SSD | 512GB |
| Color | Black |
Kingmax PCIe NVMe Gen 3×4 Internal SSD – 128GB More Details
In stock
Free Delivery
Fast Delivery
Best Price In The Year
SAR 299,00 SAR 399,00 Tax included
| Brand | Kingmax |
|---|---|
| Product type | Internal SSD |
| Product shape | M.2 SSD |
| Storage capacity - SSD | 128GB |
PC CASE – XIGMATEK BLADE RGB More Details
In stock
Free Delivery
Fast Delivery
Best Price In The Year
SAR 189,00 Tax included
| Brand | |
|---|---|
| Product type | Gaming Case |
| Motherboard type | Standard ATX |
| Side panel | Full Window |
SSD LEXAR NVMe M.2 256GB More Details
In stock
Free Delivery
Fast Delivery
Best Price In The Year
SAR 399,00 SAR 549,00 Tax included
| Brand | Lexar |
|---|---|
| Product type | Internal SSD |
| Product shape | M.2 SSD |
| Storage capacity - SSD | 256GB |

Reviews
Clear filtersThere are no reviews yet.