Laptop Lenovo IdeaPad 1 Intel (82LX00GSAD) Celeron N4500 Processor, 8GB Ram, 256GB SDD M.2, Intel UHD Graphics, 15.6-inch HD Display 1366×728, Free Dos – Cloud Grey
In stock
Free Delivery
Fast Delivery
Best Price In The Year
ASUS TUF Gaming FA506NCG Laptop – AMD Ryzen 7 7445HS, 8GB RAM, 512GB M.2 SSD, NVIDIA GeForce RTX 3050 4GB, 15.6-Inch FHD IPS 144Hz Display, RGB Backlit Keyboard, Windows 11, Graphite Black
In stock
Free Delivery
Fast Delivery
Best Price In The Year
| Brand | Asus |
|---|---|
| Product type | Gaming Laptop |
| Processor category | Ryzen 7 |
| RAM capacity | 8GB |
| Frequency speed | 5600MHz |
| Storage capacity - SSD | 512GB |
| Graphics card | NVIDIA 4GB |
| Screen size | 15.6 inches |
| Display resolution | FULL HD |
| Operating system | Windows 11 Pro |
| Refresh rate | 144Hz |
| Display technology | IPS (In-plane Switching) |
| Color | Black |
Microsoft Surface Pro 9 – Intel Core i7 – 16GB RAM – 1TB SSD – Windows 11 – Platinum
In stock
Free Delivery
Fast Delivery
Best Price In The Year
| Brand | Microsoft |
|---|---|
| Product type | Business Laptop |
| Processor category | Intel Core i7 |
| Processor generation | 1255U (12th Gen) |
| RAM capacity | 16GB |
| RAM type | DDR5 |
| Frequency speed | 4800MHz |
| Storage capacity - SSD | 1TB |
| Graphics card | Intel |
| Screen size | 13 inches |
| Operating system | Windows 11 Pro |
| Color | Silver |
Lenovo IdeaPad Slim 3 Laptop (Model: 83EM0098AD), Intel Core i7-13620H, 16GB RAM, 512GB SSD, 15.6-Inch FHD Display, Windows 11, Arctic Grey
In stock
Free Delivery
Fast Delivery
Best Price In The Year
| Brand | Lenovo |
|---|---|
| Product type | Laptop |
| Processor category | Intel Core i7 |
| Processor generation | 13620H (13th Gen) |
| RAM capacity | 16GB |
| Frequency speed | 5600MHz |
| Storage capacity - SSD | 512GB |
| Graphics card | Intel |
| Screen size | 15.6 inches |
| Display resolution | FULL HD |
| Operating system | Windows 11 Pro |
| Color | Gray |
Lenovo IdeaPad 3 (82XB009DAD) – Intel Core i3-N305 – 8GB RAM – 512GB SSD – 15.6″ FHD – DOS – Gray
In stock
Free Delivery
Fast Delivery
Best Price In The Year
| Brand | Lenovo |
|---|---|
| Product type | Laptop |
| Processor category | Intel Core i3 |
| Processor generation | N305 |
| RAM capacity | 8GB |
| RAM type | DDR4 |
| Frequency speed | 3200MHz |
| Storage capacity - SSD | 512GB |
| Screen size | 15.6 inches |
| Display resolution | FULL HD |
| Display technology | TN |
| Operating system | DOS |
| Color | Gray |
Laptop Offers
Dell Latitude 3550 Laptop – Intel Core i7-1355U, 8GB RAM, 512GB SSD, 15.6″ Display, DOS
In stock
Free Delivery
Fast Delivery
Best Price In The Year
| Brand | Dell |
|---|---|
| Product type | Laptop |
| Processor category | Intel Core i7 |
| Processor generation | 1355U (13th Gen) |
| RAM capacity | 8GB |
| Frequency speed | 4800MHz |
| Storage capacity - SSD | 512GB |
| Graphics card | AMD |
| Screen size | 15.6 inches |
| Display resolution | FULL HD |
| Operating system | DOS |
| Refresh rate | 60Hz |
| Display technology | IPS (In-plane Switching) |
| Color | Gray |
ASUS Vivobook 15 X1504VA Laptop – Intel Core 7-150U, 16GB RAM, 512GB M.2 SSD, Intel Graphics, 15.6-inch Full HD 1920×1080 Display, FreeDOS, Cool Silver
In stock
Free Delivery
Fast Delivery
Best Price In The Year
| Brand | Asus |
|---|---|
| Product type | Business Laptop |
| Processor category | Intel Core i5 |
| Processor generation | |
| RAM capacity | 16GB |
| Frequency speed | 3200MHz |
| Storage capacity - SSD | 512GB |
| Graphics card | Intel |
| Screen size | 15.6 inches |
| Display resolution | FULL HD |
| Operating system | DOS |
| Refresh rate | 60Hz |
| Display technology | IPS (In-plane Switching) |
| Color | Silver |
ASUS Vivobook 16 X1605VA-MB2776 Laptop – Intel Core 9 270H Processor, 16GB DDR5 RAM, 512GB M.2 NVMe SSD, 16-inch WUXGA Display, FreeDOS, Black
In stock
Free Delivery
Fast Delivery
Best Price In The Year
| Brand | Asus |
|---|---|
| Product type | Business Laptop |
| RAM capacity | 16GB |
| Frequency speed | 5600MHz |
| Storage capacity - SSD | 512GB |
| Graphics card | Intel |
| Screen size | 16 inches |
| Display resolution | WUXGA |
| Operating system | DOS |
| Refresh rate | 60Hz |
| Display technology | IPS (In-plane Switching) |
| Color | Black |
ASUS ROG G835LW – Ultra 9-275HX, 32GB RAM, 1TB SSD, RTX 5080 Gaming Laptop with 18″ 240Hz IPS Display
In stock
Free Delivery
Fast Delivery
Best Price In The Year
MSI Vector 16 HX AI 9S7-15M352 Gaming Laptop – 16 Inch QHD 2560×1600 Display, Intel Core Ultra 9-275HX Processor, 16GB DDR5 RAM, 1TB SSD, NVIDIA GeForce RTX 5080 16GB Graphics, Free DOS
In stock
Free Delivery
Fast Delivery
Best Price In The Year
| Brand | MSI |
|---|---|
| Product type | Gaming Laptop |
| Processor category | Intel Core Ultra 9 |
| Processor generation | |
| RAM capacity | 16GB |
| Frequency speed | 5600MHz |
| Storage capacity - SSD | 1TB |
| Graphics card | NVIDIA 16GB |
| Screen size | 16 inches |
| Display resolution | WQHD |
| Operating system | DOS |
| Color | Black |
ASUS TUF Gaming FA506NCG Laptop – AMD Ryzen 7 7445HS, 16 GB RAM, 512GB M.2 SSD, NVIDIA GeForce RTX 3050 4GB, 15.6-Inch FHD IPS 144Hz Display, RGB Backlit Keyboard, Windows 11, Graphite Black
In stock
Free Delivery
Fast Delivery
Best Price In The Year
| Brand | Asus |
|---|---|
| Product type | Gaming Laptop |
| Processor category | Ryzen 7 |
| RAM capacity | 16GB |
| Frequency speed | 5600MHz |
| Storage capacity - SSD | 512GB |
| Graphics card | NVIDIA 4GB |
| Screen size | 15.6 inches |
| Display resolution | FULL HD |
| Operating system | Windows 11 Pro |
| Refresh rate | 144Hz |
| Display technology | IPS (In-plane Switching) |
| Color | Black |
HP Victus Gaming 15-FA2317TX – 13th Gen Intel Core i7-13620H, 16 GB DDR4, 512 GB NVMe SSD, NVIDIA GeForce RTX 4050 6 GB, 15.6″ FHD 144 Hz, FreeDOS, Mica Silver
In stock
Free Delivery
Fast Delivery
Best Price In The Year
| Brand | HP |
|---|---|
| Product type | Gaming Laptop |
| Processor category | Intel Core i7 |
| Processor generation | 13620H (13th Gen) |
| RAM capacity | 16GB |
| Frequency speed | 3200MHz |
| Storage capacity - SSD | 512GB |
| Graphics card | NVIDIA 6GB |
| Screen size | 15.6 inches |
| Display resolution | FULL HD |
| Operating system | DOS |
| Refresh rate | 144Hz |
| Display technology | IPS (In-plane Switching) |
| Color | Silver |
Shop By Brand
Gaming Shopping Event
Hurry and get discounts on all Gaming devices up to 20%
In stock
In stock
In stock
In stock
In stock
Gaming Monitors
Laptop Asus TUF Gaming FA506NCG AMD Ryzen 7-7445HS Processor, 8GB Ram, 512GB SSD M.2, NVIDIA GeForce RTX 3050 4GB, 15.6-inch Display Full HD 1920×1080, IPS, 144Hz, Adaptive Sync, Backlit Chiclet Keyboard 1-Zone RGB, Dos – Graphite Black
In stock
Free Delivery
Fast Delivery
Best Price In The Year
| Brand | Asus |
|---|---|
| Product type | Gaming Laptop |
| Processor category | Ryzen 7 |
| RAM capacity | 8GB |
| Frequency speed | 5600MHz |
| Storage capacity - SSD | 512GB |
| Graphics card | NVIDIA 4GB |
| Screen size | 15.6 inches |
| Display resolution | FULL HD |
| Operating system | DOS |
| Refresh rate | 144Hz |
| Display technology | IPS (In-plane Switching) |
| Color | Black |
Acer Nitro ANV15 (NH.QNBEM.00C) with Intel Core i7-13620H, 16GB DDR5 RAM, 1TB SSD, 15.6″ FHD 144Hz Display, NVIDIA GeForce RTX 4050 8GB Graphics, Windows 11, Black
In stock
Free Delivery
Fast Delivery
Best Price In The Year
| Brand | Acer |
|---|---|
| Product type | Gaming Laptop |
| Processor category | Intel Core i7 |
| Processor generation | 13620H (13th Gen) |
| RAM capacity | 16GB |
| Frequency speed | 5600MHz |
| Storage capacity - SSD | 1TB |
| Graphics card | NVIDIA 8GB |
| Screen size | 15.6 inches |
| Display resolution | FULL HD |
| Operating system | Windows 11 Pro |
| Refresh rate | 144Hz |
| Color | Black |
ASUS TUF Gaming FA506NCG Laptop – AMD Ryzen 7 7445HS, 16 GB RAM, 512GB M.2 SSD, NVIDIA GeForce RTX 3050 4GB, 15.6-Inch FHD IPS 144Hz Display, RGB Backlit Keyboard, Windows 11, Graphite Black
In stock
Free Delivery
Fast Delivery
Best Price In The Year
| Brand | Asus |
|---|---|
| Product type | Gaming Laptop |
| Processor category | Ryzen 7 |
| RAM capacity | 16GB |
| Frequency speed | 5600MHz |
| Storage capacity - SSD | 512GB |
| Graphics card | NVIDIA 4GB |
| Screen size | 15.6 inches |
| Display resolution | FULL HD |
| Operating system | Windows 11 Pro |
| Refresh rate | 144Hz |
| Display technology | IPS (In-plane Switching) |
| Color | Black |
ASUS TUF Gaming FX607VJB-RL037 Gaming Laptop – Intel Core 5-210H, NVIDIA GeForce RTX 3050 6GB, 16GB RAM, 512GB SSD, 16-inch FHD+ 144Hz Display, DOS, Mecha Gray
In stock
Free Delivery
Fast Delivery
Best Price In The Year
| Brand | Asus |
|---|---|
| Product type | Gaming Laptop |
| Processor category | Intel Core i5 |
| RAM capacity | 16GB |
| Frequency speed | 5600MHz |
| Storage capacity - SSD | 512GB |
| Graphics card | NVIDIA 6GB |
| Screen size | 16 inches |
| Display resolution | FULL HD |
| Operating system | DOS |
| Refresh rate | 144Hz |
| Display technology | IPS (In-plane Switching) |
| Color | Gray |
Lenovo IdeaPad 1 15IRU7 Laptop – 15.6-Inch Full HD Touch Display, Intel Core i5-1335U Processor, 8GB RAM, 256GB SSD, Intel Iris Xe Graphics, Windows 11 Home
In stock
Free Delivery
Fast Delivery
Best Price In The Year
| Brand | Lenovo |
|---|---|
| Product type | Laptop |
| Processor category | Intel Core i5 |
| Processor generation | 1335U (13th Gen) |
| RAM capacity | 8GB |
| Frequency speed | 3200MHz |
| Storage capacity - SSD | 256GB |
| Graphics card | Intel |
| Screen size | 15.6 inches |
| Display resolution | FULL HD |
| Operating system | Windows 11 Home |
| Refresh rate | 60Hz |
| Display technology | IPS (In-plane Switching) |
| Color | Gray |
Laptop Asus VivoBook Pro N6506CU, Intel core Ultra 9-285H Processor, 24GB Ram, 1TB SSD M.2, NVIDIA GeForce RTX 4050 6GB, 15.6-inch 3K Display 2880×1620, OLED, 120Hz, Backlit Chiclet Keyboard With Copilot key, Free Dos – Earl Gray
In stock
Free Delivery
Fast Delivery
Best Price In The Year
| Brand | Asus |
|---|---|
| Product type | Gaming Laptop |
| Processor category | Intel Core Ultra 9 |
| RAM capacity | 16GB, 8GB |
| Frequency speed | 5600MHz |
| Storage capacity - SSD | 1TB |
| Graphics card | NVIDIA 6GB |
| Screen size | 15.6 inches |
| Display resolution | 3k |
| Operating system | DOS |
| Refresh rate | 120Hz |
| Display technology | OLED |
| Color | Silver |
Gaming Monitors
ViewSonic VX2479-HD-PRO 24″ Gaming Monitor – FHD, VA Panel, 180Hz, 1ms, 2x HDMI, 1x DP, Black
In stock
Free Delivery
Fast Delivery
Best Price In The Year
| Brand | ViewSonic |
|---|---|
| Product type | Gaming Monitor |
| Screen size | 23.8 inches |
| Display resolution | FULL HD |
| Display technology | IPS (In-plane Switching) |
| Refresh rate | 180Hz |
| Response time | 1ms |
| Lighting type | LED |
| Entrances | Display Port, HDMI |
| Color | Black |
AOC 27G2SPE 27″ Gaming Monitor – Full HD 1920×1080, IPS Panel, 165Hz Refresh Rate, 1ms Response Time, 3-Sided Frameless Design, Adaptive Sync, HDMI + DisplayPort, Black
In stock
Free Delivery
Fast Delivery
Best Price In The Year
| Brand | AOC |
|---|---|
| Product type | Gaming Monitor |
| Product shape | Flat |
| Screen size | 27 inches |
| Display technology | IPS (In-plane Switching) |
| Display resolution | FULL HD |
| Refresh rate | 165Hz |
| Response time | 1ms |
| Entrances | Audio Out (3.5 mm), Display Port, HDMI |
| Color | Black & Red |
Lenovo S27i-30 Monitor, 27-inch, Full HD, IPS Panel, 100Hz Refresh Rate, HDMI & VGA Ports, 2-Year Warranty
In stock
Free Delivery
Fast Delivery
Best Price In The Year
AOC U28G2X/D 28″ 4K UHD Gaming Monitor – IPS Panel, 144Hz Refresh Rate, 1ms Response Time, Adaptive Sync, HDR400, HDMI + DisplayPort, Frameless Design, Black
In stock
Free Delivery
Fast Delivery
Best Price In The Year
| Brand | AOC |
|---|---|
| Product type | Gaming Monitor |
| Product shape | Flat |
| Screen size | 28 inches |
| Display technology | IPS (In-plane Switching) |
| Display resolution | 4k, UHD |
| Refresh rate | 170Hz |
| Response time | 1ms |
| Entrances | Audio Out (3.5 mm), Display Port, HDMI |
| Color | Black |
Samsung Odyssey LS27FG602SMXUE OLED G6 G60SF Gaming Monitor – 27 Inch, QHD, Flat OLED Display, 500Hz, Silver
In stock
Free Delivery
Fast Delivery
Best Price In The Year
| Brand | Samsung |
|---|---|
| Product type | Gaming Monitor |
| Product shape | Flat |
| Screen size | 27 inches |
| Display resolution | QHD |
| Display technology | OLED |
| Response time | 0.3ms |
| Lighting type | LED |
| Operating system | DOS |
| Entrances | Audio Out (3.5 mm), Display Port, HDMI, USB |
| Color | Silver |
AOC AGON PRO AG275QXL 27″ Gaming Monitor – QHD 2560×1440, IPS-VA Panel, 170Hz Refresh Rate, 1ms Response Time, Adaptive Sync, HDR, HDMI + DisplayPort, Black
In stock
Free Delivery
Fast Delivery
Best Price In The Year
| Brand | AOC |
|---|---|
| Product type | Gaming Monitor |
| Product shape | Flat |
| Screen size | 27 inches |
| Display technology | IPS (In-plane Switching) |
| Display resolution | 2k, QHD |
| Refresh rate | 170Hz |
| Response time | 1ms (GTG) |
| Entrances | Audio Out (3.5 mm), Display Port, HDMI |
| Color | Black & Red |
Desktop Offers
Lenovo ThinkCentre Neo 50t Tower Desktop – Intel® Core™ Ultra 5 225 Processor, 8GB RAM, 512GB M.2 SSD, Intel UHD Graphics, USB Keyboard & Mouse, FreeDOS, Black
In stock
Free Delivery
Fast Delivery
Best Price In The Year
| Brand | Lenovo |
|---|---|
| Product type | Desktop Computer |
| Product shape | Tower (Full Case) |
| Processor category | Intel Core Ultra 5 |
| Processor generation | |
| RAM capacity | 8GB |
| Frequency speed | 5600MHz |
| Storage capacity - SSD | 512GB |
| Operating system | DOS |
| Color | Black |
Desktop Lenovo IdeaCentre 27ILL11 All in one Intel core Ultra 7-256V Processor, 16GB Ram, 1TB SSD M.2, Intel Arc 140V Graphics, 27-inch Touch Full HD 1920×1080 Display IPS, Wired Keyboard + Mouse, Free Dos – Cloud Grey
In stock
Free Delivery
Fast Delivery
Best Price In The Year
| Brand | Lenovo |
|---|---|
| Product type | All-in-One Desktop |
| Product shape | Touchscreen |
| Processor category | Intel Core Ultra 7 |
| RAM capacity | 16GB |
| Frequency speed | 5600MHz |
| Storage capacity - SSD | 1TB |
| Graphics card | Intel |
| Display resolution | FULL HD |
| Operating system | DOS |
| Display technology | IPS (In-plane Switching) |
| Screen size | 27 inches |
Lenovo ThinkCentre Neo 50q Desktop PC – Intel® Core™ 7 240H Processor, 8GB RAM, 512GB M.2 SSD, Intel Graphics, Keyboard & Mouse, FreeDOS, Black
In stock
Free Delivery
Fast Delivery
Best Price In The Year
| Brand | Lenovo |
|---|---|
| Product type | Desktop Computer |
| Product shape | Small Form Factor (SFF) |
| RAM capacity | 8GB |
| Frequency speed | 5600MHz |
| Storage capacity - SSD | 512GB |
| Graphics card | Intel |
| Color | Black |
| Processor category | Intel Core i7 |
Desktop Dell Pro Tower Intel Core i7-14700 Processor, 32GB Ram, 1 TB SSD M.2, Intel Integrated Graphics, USB Keyboard & Mouse, Free Dos – Black
In stock
Free Delivery
Fast Delivery
Best Price In The Year
| Brand | Dell |
|---|---|
| Product type | Desktop Computer |
| Product shape | Tower (Full Case) |
| Processor category | Intel Core i7 |
| Processor generation | 14700 (14th Generation) |
| RAM capacity | 16X2 GB |
| Frequency speed | 5600MHz |
| Storage capacity - SSD | 1TB |
| Graphics card | Intel |
| Operating system | DOS |
| Color | Black |
Lenovo IdeaCentre 3 All in One Desktop, Intel Core i7-1260P, 8GB RAM, 512GB SSD, 23.8 Inch Touchscreen, Windows 11, White
In stock
Free Delivery
Fast Delivery
Best Price In The Year
| Brand | Lenovo |
|---|---|
| Product type | All-in-One Desktop |
| Product shape | Touchscreen |
| Processor category | Intel Core i7 |
| Processor generation | 1260P (12th Gen) |
| RAM capacity | 8GB |
| Frequency speed | 3200MHz |
| Storage capacity - SSD | 512GB |
| Graphics card | Intel |
| Screen size | 23.8 inches |
| Display resolution | FULL HD |
| Operating system | Windows 11 Pro |
| Color | White |
Dell Pro Tower Essential QVT1260 Desktop – Intel Core i7-14700 Processor, 16GB RAM, 512GB M.2 SSD, Intel UHD Graphics 770, Wired Keyboard & Mouse, FreeDOS, Black
In stock
Free Delivery
Fast Delivery
Best Price In The Year
| Brand | Dell |
|---|---|
| Product type | Desktop Computer |
| Product shape | Tower (Full Case) |
| Processor category | Intel Core i7 |
| Processor generation | 14700 (14th Generation) |
| RAM capacity | 16GB |
| Frequency speed | 5600MHz |
| Storage capacity - SSD | 512GB |
| Graphics card | Intel |
| Operating system | DOS |
| Color | Black |
Dell Pro Slim Desktop QCS1250 – Intel Core Ultra 5 235 Processor, 8GB RAM, 512GB M.2 SSD, Intel Integrated Graphics, USB Keyboard & Mouse, Windows 11, Black
In stock
Free Delivery
Fast Delivery
Best Price In The Year
| Brand | Dell |
|---|---|
| Product type | Desktop Computer |
| Product shape | Small Form Factor (SFF) |
| Processor category | Intel Core Ultra 5 |
| RAM capacity | 8GB |
| Frequency speed | 5600MHz |
| Storage capacity - SSD | 512GB |
| Graphics card | Intel |
| Operating system | Windows 11 Pro |
| Color | Black |
All in one Offers
Desktop HP ProOne 240 G10 All-in-one Intel Core i7-1355U Processor, 16GB Ram, 512GB SSD M.2, Intel Iris Xe Graphics, 23.8-inch Full HD Display 1920×1080, Wired keyboard & Mouse, Free Dos – Black
In stock
Free Delivery
Fast Delivery
Best Price In The Year
Lenovo IdeaCentre 3 AIO Desktop – 23.8″ Touch Display, Intel Core i3-1115G4, 8GB RAM, 512GB SSD, Windows 11, White
In stock
Free Delivery
Fast Delivery
Best Price In The Year
| Brand | Lenovo |
|---|---|
| Product type | All-in-One Desktop |
| Product shape | Touchscreen |
| Processor category | Intel Core i3 |
| Processor generation | 1115G4 (11th Gen) |
| RAM capacity | 8GB |
| Frequency speed | 3200MHz |
| Storage capacity - SSD | 512GB |
| Graphics card | Intel |
| Screen size | 23.8 inches |
| Display resolution | FULL HD |
| Operating system | Windows 11 Pro |
| Color | White |
Lenovo ThinkCentre Neo 50a 24 All-in-One Desktop – Intel® Core™ i7-13620H, 16GB RAM, 512GB M.2 SSD, Intel UHD Graphics, 23.8″ Full HD IPS Display, Keyboard & Mouse, FreeDOS, Luna Grey
In stock
Free Delivery
Fast Delivery
Best Price In The Year
| Brand | Lenovo |
|---|---|
| Product type | All-in-One Desktop |
| Product shape | Flat |
| Processor category | Intel Core i7 |
| Processor generation | 13620H (13th Gen) |
| RAM capacity | 16GB |
| Frequency speed | 5600MHz |
| Storage capacity - SSD | 512GB |
| Graphics card | Intel |
| Screen size | 24 inches |
| Display resolution | FULL HD |
| Operating system | DOS |
| Display technology | IPS (In-plane Switching) |
| Color | Gray |
Lenovo ThinkCentre Neo 50a 27 All-in-One Desktop – Intel Core i7-13620H, 16GB RAM, 512GB M.2 SSD, Intel UHD Graphics, 27″ FHD IPS Display, Keyboard & Mouse, FreeDOS, Luna Grey
In stock
Free Delivery
Fast Delivery
Best Price In The Year
| Brand | Lenovo |
|---|---|
| Product type | All-in-One Desktop |
| Product shape | Flat |
| Processor category | Intel Core i7 |
| Processor generation | 13620H (13th Gen) |
| RAM capacity | 16GB |
| Frequency speed | 5600MHz |
| Storage capacity - SSD | 512GB |
| Graphics card | Intel |
| Screen size | 16 inches |
| Display resolution | FULL HD |
| Operating system | DOS |
| Display technology | IPS (In-plane Switching) |
| Color | Gray |
Lenovo IdeaCentre 24ILL11 All-in-One Desktop – Intel Core Ultra 5 226V, 16GB RAM, 512GB M.2 SSD, Intel Arc 130V Graphics, 23.8-Inch Touch Full HD IPS Display, Wired Keyboard & Mouse, FreeDOS, Cloud Grey
In stock
Free Delivery
Fast Delivery
Best Price In The Year
| Brand | Lenovo |
|---|---|
| Product type | All-in-One Desktop |
| Product shape | Touchscreen |
| Processor category | Intel Core Ultra 5 |
| RAM capacity | 16GB |
| Frequency speed | 5600MHz |
| Storage capacity - SSD | 512GB |
| Graphics card | Intel |
| Screen size | 23.8 inches |
| Display resolution | FULL HD |
| Operating system | DOS |
| Display technology | IPS (In-plane Switching) |
| Color | Gray |
HP 245 G10 All-in-One – AMD Ryzen 7 7730U, 8GB DDR4, 512GB M.2 SSD, 23.8″ FHD IPS Display, Black, DOS
In stock
Free Delivery
Fast Delivery
Best Price In The Year
| Brand | HP |
|---|---|
| Product type | All-in-One Desktop |
| Processor category | Ryzen 7 |
| Processor generation | 7730U |
| RAM capacity | 8GB |
| Frequency speed | 3200MHz |
| Storage capacity - SSD | 512GB |
| Graphics card | AMD |
| Screen size | 23.8 inches |
| Display resolution | FULL HD |
| Display technology | IPS (In-plane Switching) |
| Operating system | DOS |
| Color | Black |
Desktop Lenovo IdeaCentre 27ILL11 All in one Intel core Ultra 7-256V Processor, 16GB Ram, 1TB SSD M.2, Intel Arc 140V Graphics, 27-inch Touch Full HD 1920×1080 Display IPS, Wired Keyboard + Mouse, Free Dos – Cloud Grey
In stock
Free Delivery
Fast Delivery
Best Price In The Year
| Brand | Lenovo |
|---|---|
| Product type | All-in-One Desktop |
| Product shape | Touchscreen |
| Processor category | Intel Core Ultra 7 |
| RAM capacity | 16GB |
| Frequency speed | 5600MHz |
| Storage capacity - SSD | 1TB |
| Graphics card | Intel |
| Display resolution | FULL HD |
| Operating system | DOS |
| Display technology | IPS (In-plane Switching) |
| Screen size | 27 inches |
Microsoft Accessories
Personalize your Surface Pro with Microsoft branded accessories. In the presence of many colors for every taste.
Personal Printer
Recently Viewed
Our Articles
The Difference Between Intel and AMD Processors
Online Store of Electronics & Corperate Requirments
Online shopping that really is convenient
You can choose whichever payment method is most convenient for you from among the various options. Have any questions? Our support service specialists are always on hand to help. Picking and buying Electronics with us is an enjoyable experience!
Our Contact information
Ard Alhasoob Trading Company LTD
CR : 4030275253
VAT: 311134767200003
P.O. Box: 3196, Riyadh 11471
Customer Service : 920014128
Email: [email protected]
Call Center Working Hours: From Saturday to Thursday: 9:00 AM - 10:00 PM
Friday: 4:00 PM - 10:00 PM.
For showroom locations & Working hours Please click Store locations