Filter Products By
Filter by price
Brand
AsusAsus 38
Product type
- Gaming Laptop 37
- Laptop 1
Processor category
Processor generation
Color
BlackBlack 10
GrayGray 27
SilverSilver 1
Graphics card
Screen size
- 15.6 inches 24
- 16 inches 10
- 17.3 inches 4
Display technology
Asus Gaming Laptops
ASUS TUF Gaming FX507ZC4-HN007 – Intel Core i7-12700H, 16GB RAM, 1TB SSD, NVIDIA GeForce RTX 3050 4GB, 15.6″ FHD 144Hz Display, Free DOS, Mecha Gray
Out of stock
Free Delivery
Fast Delivery
Best Price In The Year
SAR 4.079,00 SAR 5.919,00 Tax included
| Brand | Asus |
|---|---|
| Product type | Gaming Laptop |
| Processor category | Intel Core i7 |
| Processor generation | 12700H (12th Gen) |
| RAM capacity | 16GB |
| Frequency speed | 5600MHz |
| Storage capacity - SSD | 1TB |
| Graphics card | NVIDIA 4GB |
| Screen size | 15.6 inches |
| Display resolution | FULL HD |
| Operating system | DOS |
| Color | Gray |
ASUS TUF Gaming FX507ZC4-HN008 – Intel Core i7-12700H – 16GB RAM – 512GB SSD – 15.6″ FHD – RTX 3050 4GB – Mecha Gray
Out of stock
Free Delivery
Fast Delivery
Best Price In The Year
SAR 3.489,00 SAR 5.059,00 Tax included
| Brand | Asus |
|---|---|
| Product type | Gaming Laptop |
| Processor category | Intel Core i7 |
| Processor generation | 12700H (12th Gen) |
| RAM capacity | 16GB |
| RAM type | DDR5 |
| Frequency speed | 4800MHz |
| Storage capacity - SSD | 512GB |
| Graphics card | NVIDIA 4GB |
| Screen size | 15.6 inches |
| Display technology | IPS (In-plane Switching) |
| Display resolution | FULL HD |
| Operating system | DOS |
| Color | Gray |
ASUS TUF Gaming FX507ZC4-HN008 Laptop – Intel Core i7-12700H, 16GB RAM, 512GB SSD, NVIDIA GeForce RTX 3050 4GB, 15.6″ Full HD Display, Windows 11, Mecha Gray
Out of stock
Free Delivery
Fast Delivery
Best Price In The Year
SAR 3.296,00 SAR 3.955,00 Tax included
| Brand | Asus |
|---|---|
| Product type | Laptop |
| Processor category | Intel Core i7 |
| Processor generation | 12700H (12th Gen) |
| RAM capacity | 16GB |
| Frequency speed | 5600MHz |
| Storage capacity - SSD | 512GB |
| Graphics card | NVIDIA 4GB |
| Screen size | 15.6 inches |
| Display resolution | FULL HD |
| Operating system | DOS |
| Color | Gray |
ASUS TUF Gaming FX507ZC4-HN121 – Intel Core i7-12700H – 16GB RAM – 1TB SSD – 15.6″ FHD – RTX 3050 4GB – Mecha Gray
Out of stock
Free Delivery
Fast Delivery
Best Price In The Year
SAR 5.449,00 Tax included
| Brand | Asus |
|---|---|
| Product type | Gaming Laptop |
| Processor category | Intel Core i7 |
| Processor generation | 12700H (12th Gen) |
| RAM capacity | 16GB |
| RAM type | DDR4 |
| Frequency speed | 3200MHz |
| Storage capacity - SSD | 1TB |
| Graphics card | NVIDIA 4GB |
| Screen size | 15.6 inches |
| Display technology | IPS (In-plane Switching) |
| Display resolution | FULL HD |
| Operating system | DOS |
| Color | Gray |
ASUS TUF Gaming FX507ZC4-HN121 – Intel Core i7-12700H, 32GB RAM, 1TB SSD, 15.6″ FHD Display, RTX 3050 4GB, Windows 11, Mecha Gray
Out of stock
Free Delivery
Fast Delivery
Best Price In The Year
SAR 4.099,00 Tax included
| Brand | Asus |
|---|---|
| Product type | Gaming Laptop |
| Processor category | Intel Core i7 |
| Processor generation | 12700H (12th Gen) |
| RAM capacity | 32GB |
| Frequency speed | 5600MHz |
| Storage capacity - SSD | 1TB |
| Graphics card | NVIDIA 4GB |
| Screen size | 15.6 inches |
| Display resolution | FULL HD |
| Operating system | Windows 11 Pro |
| Color | Gray |
ASUS TUF Gaming FX608JHR-RV006 Laptop – Intel Core i7-14650HX, 16GB RAM, 1TB SSD, NVIDIA GeForce RTX 5050 8GB, 16-inch WUXGA 165Hz Display, Windows 11
Out of stock
Free Delivery
Fast Delivery
Best Price In The Year
SAR 5.299,00 SAR 6.599,00 Tax included
| Brand | Asus |
|---|---|
| Product type | Gaming Laptop |
| Processor category | Intel Core i7 |
| Processor generation | 14650HX (14th Generation) |
| RAM capacity | 16GB |
| Frequency speed | 5600MHz |
| Storage capacity - SSD | 1TB |
| Graphics card | NVIDIA 8GB |
| Screen size | 16 inches |
| Display resolution | WUXGA |
| Operating system | Windows 11 Pro |
| Refresh rate | 165Hz |
| Display technology | IPS (In-plane Switching) |
| Color | Gray |
Asus TUF Gaming FX707VV-HX132 Laptop – Intel Core i7-13620H, 32GB RAM, 1TB SSD, 17.3″ FHD IPS 144Hz Display, NVIDIA GeForce RTX 4060 8GB, Free DOS – Mecha Gray
Out of stock
Free Delivery
Fast Delivery
Best Price In The Year
SAR 4.790,00 SAR 5.899,00 Tax included
| Brand | Asus |
|---|---|
| Product type | Gaming Laptop |
| Processor category | Intel Core i7 |
| Processor generation | 13620H (13th Gen) |
| RAM capacity | 32GB |
| Frequency speed | 5600MHz |
| Storage capacity - SSD | 1TB |
| Graphics card | NVIDIA 8GB |
| Screen size | 17.3 inches |
| Display resolution | FULL HD |
| Operating system | DOS |
| Refresh rate | 144Hz |
| Display technology | IPS (In-plane Switching) |
| Color | Gray |
Asus TUF Gaming FX707VV-HX183 Laptop – Intel Core i7-13620H, 16GB RAM, 1TB SSD, 17.3″ FHD IPS 144Hz Display, NVIDIA GeForce RTX 4060 8GB, Free DOS – Mecha Gray
Out of stock
Free Delivery
Fast Delivery
Best Price In The Year
SAR 4.690,00 SAR 7.499,00 Tax included
| Brand | Asus |
|---|---|
| Product type | Gaming Laptop |
| Processor category | Intel Core i7 |
| Processor generation | 13620H (13th Gen) |
| RAM capacity | 16GB |
| Frequency speed | 5600MHz |
| Storage capacity - SSD | 1TB |
| Graphics card | NVIDIA 8GB |
| Screen size | 17.3 inches |
| Display resolution | FULL HD |
| Operating system | DOS |
| Refresh rate | 144Hz |
| Display technology | IPS (In-plane Switching) |
| Color | Gray |
Laptop Asus TUF Gaming FA506NCR-HN044W Ryzen 7 7435HS Processor, 16GB RAM, 512GB SSD, 15.6-inch FHD 144Hz Display, RTX 3050 4GB Graphics, Windows 11 Home – Black
Out of stock
Free Delivery
Fast Delivery
Best Price In The Year
SAR 3.699,00 SAR 4.845,00 Tax included
| Brand | Asus |
|---|---|
| Product type | Gaming Laptop |
| Processor category | Ryzen 7 |
| Processor generation | 7435HS |
| RAM capacity | 16GB |
| Frequency speed | 5600MHz |
| Storage capacity - SSD | 512GB |
| Graphics card | NVIDIA 4GB |
| Screen size | 15.6 inches |
| Display resolution | FULL HD |
| Operating system | Windows 11 Home |
| Refresh rate | 144Hz |
| Display technology | IPS (In-plane Switching) |
| Color | Black |
Laptop ASUS TUF Gaming FA607NUG-RL142 AMD Ryzen 7 7445HS Processor, 16GB RAM, 1TB M.2 SSD, 15.6 Inch Display, Nvidia Geforce RTX 4050 Graphics, Windows 11 – Mecha Gray
Out of stock
Free Delivery
Fast Delivery
Best Price In The Year
SAR 4.009,00 SAR 5.473,00 Tax included
| Brand | Asus |
|---|---|
| Product type | Gaming Laptop |
| Processor category | Ryzen 7 |
| RAM capacity | 16GB |
| Frequency speed | 5600MHz |
| Storage capacity - SSD | 1TB |
| Graphics card | NVIDIA 6GB |
| Screen size | 15.6 inches |
| Display resolution | FULL HD |
| Operating system | Windows 11 Pro |
| Refresh rate | 144Hz |
| Display technology | IPS (In-plane Switching) |
| Color | Gray |
Laptop Asus TUF Gaming FA607NUG-RL142 AMD Ryzen 7 7445HS Processor, 16GB RAM, 1TB SSD, 15.6-inch FHD Display, Nvidia GeForce RTX 4050 6GB Graphics, Free DOS – Mecha Gray
Out of stock
Free Delivery
Fast Delivery
Best Price In The Year
SAR 3.899,00 SAR 5.438,00 Tax included
| Brand | Asus |
|---|---|
| Product type | Gaming Laptop |
| Processor category | Ryzen 7 |
| RAM capacity | 16GB |
| Frequency speed | 5600MHz |
| Storage capacity - SSD | 1TB |
| Graphics card | NVIDIA 6GB |
| Screen size | 15.6 inches |
| Display resolution | FULL HD |
| Operating system | DOS |
| Refresh rate | 144Hz |
| Display technology | IPS (In-plane Switching) |
| Color | Gray |
Laptop Asus TUF Gaming FX608JHR-RV006 Intel Core i7 14650HX Processor, 16GB RAM, 1TB SSD, Nvidia GeForce RTX 5050 8GB Graphics, 16-inch WUXGA 165Hz Display
Out of stock
Free Delivery
Fast Delivery
Best Price In The Year
SAR 5.385,00 SAR 7.383,00 Tax included
| Brand | Asus |
|---|---|
| Product type | Gaming Laptop |
| Processor category | Intel Core i7 |
| Processor generation | 14650HX (14th Generation) |
| RAM capacity | 16GB |
| Frequency speed | 5600MHz |
| Storage capacity - SSD | 1TB |
| Graphics card | NVIDIA 8GB |
| Screen size | 16 inches |
| Display resolution | WUXGA |
| Operating system | DOS |
| Refresh rate | 165Hz |
| Display technology | IPS (In-plane Switching) |
| Color | Gray |